CSM Logo Banner

Tile Pan - 26 Ga.
Zinc-Alum.


Tile Pan Diagram

Item # Dimensions A x B x C
26 Gauge Zinc-Alum.
262303540050 3.5 in. x 4 in. x 0.5 in.
262303560400 3.5 in. x 6 in. x 0.5 in.
262303580400 3.5 in. x 8 in. x 0.5 in.

262304060400 4 in. x 6 in. x 0.5 in.
262304060100 4 in. x 6 in. x 1 in.
262304070200 4 in. x 7 in. x 1 in.
262304075400 4 in. x 7.5 in. x 0.5 in.

262305060050 5 in. x 6 in. x 0.5 in.
262305540050 5.5 in. x 4 in. x 0.5 in.
262305560400 5.5 in. x 6 in. x 0.5 in.

262306070100 6 in. x 7 in. x 1 in.
262306080100 6 in. x 8 in. x 1 in.

28 Gauge Galvanized - Painted
281325260601 5.25 in. x 6 in. x 0.75 in. - Brown
281325260607 5.25 in. x 6 in. x 0.75 in. - Dark Black